Karma

Current

Good (8)

Log

Time Points Comment Voter
2014-04-16 04:01 +1 #12J maxim@pipedot.org
2014-04-11 00:27 +1 #AF ncommander@pipedot.org
2014-04-02 11:17 +1 #Y0 rocks@pipedot.org
2014-03-25 21:57 +1 #AE jondo@pipedot.org
2014-03-11 20:32 +1 #8X kerrany@pipedot.org
2014-03-10 21:14 +1 #AF mja@pipedot.org
2014-03-07 17:18 -1 #AF dnied@pipedot.org
2014-03-07 12:11 +1 #AE canorris@pipedot.org
2014-03-07 09:46 +1 #AF zenbi@pipedot.org
2014-03-07 08:33 +1 #AF bryan@pipedot.org
1